April 11 Shenyang Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Tong Gang 3230 0 20 30
Common line Φ6.5mm Q235 Siping red mouth 3230 0 20 30
altitude Φ6.5mm Q235 Tong Gang 3280 0 20 30
altitude Φ8mm Q335 Beitai 3280 0 20 30
Rebar Φ12mm HRB335 Tong Gang 3280 0 20 30
Rebar Φ14mm HRB335 Tong Gang 3280 0 20 30
Rebar Φ16mm HRB335 Ling Gang 3180 0 10 60
Rebar Φ16mm HRB335 Tong Gang 3180 0 10 60
Rebar Φ18-25mm HRB335 Beitai 3180 0 10 60
Rebar Φ18-25mm HRB335 Xilin 3180 0 10 60
Grade III rebar Φ8-10mm HRB400 New Fushun Steel 3450 0 0 0
Grade III rebar Φ12mm HRB400 Cheng Gang 3400 0 0 0
Grade III rebar Φ25mm HRB400 Cheng Gang 3400 0 0 0
Hot rolled coil 2.75*1250*C Q235 Angang 4300 0 0 -20
Hot rolled coil 3.0*1250*C Q235 Angang 4250 0 0 -20
Hot rolled coil 3.0*1250*C Q235 Bengang 4250 0 0 -20
Hot rolled coil 4.0*1250*C Q235 Angang 4040 0 40 -20
Hot rolled coil 4.75*1250*C Q235 Angang 4040 0 40 -20
Hot rolled coil 5.5*1500*C Q235 Tong Gang 4040 0 60 10
Hot rolled coil 5.5*1500*C Q235 Baogang 4040 0 40 -20
Hot rolled coil 6.5*1250*C Q235 Bengang 4040 0 40 -20
Hot rolled coil 7.5*1250*C Q235 Bengang 4040 0 40 -20
Cold rolled plate 1.0*1000*2000mm Q195 Angang 5150 0 0 100
Cold rolled plate 1.0*1250*2500mm Q195 Bengang 5150 0 0 100
Cold rolled plate 2.0*1250*2500mm Q195 Angang 5100 0 0 100
Cold rolled coil 0.7*1000*2000 Q195 Bengang 5350 0 0 100
Puzhong board 8mm Q235 Jinan Steel 4600 0 0 100
Puzhong board 10mm Q235 Angang 4350 0 0 0
Puzhong board 16-20mm Q235 Angang 4100 0 0 -50
Low alloy plate 8mm Q345 Angang 4650 0 0 -50
Low alloy plate 10mm Q345 Angang 4450 0 0 -50
Low alloy plate 14mm Q345 Angang 4250 0 0 -50
Checkerboard 3mm Q235 Angang 4400 0 0 0
Checkerboard 4mm Q235 Angang 4380 0 0 0
Checkerboard 5mm Q235 Angang 4380 0 0 0
Checkerboard 6mm Q235 Angang 4250 0 0 0
Container board 8mm 16MnR Angang 4600 0 0 0
Container board 10mm 16MnR Shougang 4400 0 0 0
Container board 12-20mm 16MnR Shougang 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4600 0 0 0
Boiler plate 12mm 20g Jinan Steel 4300 0 0 0
Boiler plate 20mm 20g Angang 4300 0 0 0
Tinplate 0.21mm*1024*712 T57E Wu Gang 9250 0 -50 -50
Tinplate 0.25mm*1024*712 T57E Wu Gang 9100 0 0 0
Color coated roll 0.5mm*1000*C TST01 Baosteel 7300 0 0 0
Color coated roll 0.6mm*1000*C TST02 Baosteel 7400 0 0 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5800 0 0 -50
ll 1.0mm*1000*C ST02Z Bengang 5550 0 0 -100
Seamless tube 76*4.5mm 20# Angang 4450 0 0 0
Seamless tube 108*6mm 20# Angang 4350 0 0 0
Seamless tube 114*6mm 20# Angang 4450 0 0 0
Seamless tube 159*6mm 20# Angang 4600 0 0 0
Welded pipe 1.5 inch *3.0mm Q235 Ling Gang 4500 0 0 0
Welded pipe 2 inches *3.25mm Q235 Ling Gang 4500 0 0 0
Welded pipe 3 inches *3.25mm Q235 Ling Gang 4000 0 0 0
I-beam 12-16# Q235 A Gang 3150 0 0 70
I-beam 25# Q235 Angang 3550 0 0 100
Channel steel 16# Q235 Angang 3280 0 0 30
Channel steel 25# Q235 Rolling 3550 0 0 50
Angle Steel 50*5mm Q235 Tong Gang 3120 0 0 100
Angle Steel 100*100mm Q235 Tong Gang 3150 0 0 80


Total 2 Page First Previous [1] [2] Next Page Last Page

Pillow Block Bearing

Pillow Block Bearing,Agricultural Machinery Pillow Block Bearing,Low Noise Pillow Block Bearings,Pillow Block Bearing Uc

Shijiazhuang Longshu Mechanical & Electrical Equipment Trading Co., Ltd. , https://www.longsbearing.com