April 23 Guangzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3480 0 90 110
Common line Φ6.5mm Q235 Tang Gang 3480 0 100 130
altitude Φ6.5mm Q235 Handan Iron and Steel 3550 0 100 100
altitude Φ6.5mm Q235 Ping Gang 3550 0 100 100
altitude Φ6.5mm Q235 Guang Gang 3550 0 50 50
Rebar Φ12mm HRB335 Ma Gang 3650 0 40 70
Rebar Φ14mm HRB335 Ma Gang 3580 0 20 20
Rebar Φ25mm HRB335 Ma Gang 3490 0 30 30
Rebar Φ12mm HRB335 Handan Iron and Steel 3760 0 50 80
Rebar Φ14mm HRB335 Handan Iron and Steel 3740 0 50 90
Rebar Φ25mm HRB335 Handan Iron and Steel 3580 0 20 20
Rebar Φ12mm HRB335 Guang Gang 3760 0 50 50
Rebar Φ14mm HRB335 Guang Gang 3710 0 40 40
Rebar Φ25mm HRB335 Guang Gang 3560 0 20 20
Rebar Φ12mm HRB335 Tang Gang 3670 0 40 70
Rebar Φ14mm HRB335 Tang Gang 3620 0 40 60
Rebar Φ25mm HRB335 Tang Gang 3510 0 30 30
Grade III rebar Φ12mm HRB400 Ma Gang 3700 0 20 20
Grade III rebar Φ14mm HRB400 Ma Gang 3680 0 20 20
Grade III rebar Φ25mm HRB400 Ma Gang 3580 0 0 0
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4850 0 0 50
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4570 0 20 170
Hot roll 2.75*1250*C Q235 Angang 4530 0 0 130
Hot roll 3.0*1250*C Q235 Angang 4470 0 0 220
Hot roll 5.5*1250*C Q235 Angang 4240 0 20 180
Hot roll 7.5*1500*C Q235 Angang 4240 0 20 180
Hot roll 11.5*1500*C Q235 Angang 4240 0 20 180
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4220 0 20 180
Hot roll 5.75*1500*C Q235 Tang Gang 4220 0 20 180
Hot roll 5.75*1500*C Q235 Bengang 4240 0 20 180
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 0 0 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 0 0 0
Boiler plate 8mm 20g Liu Gang 5150 0 0 0
Boiler plate 20mm 20g Liu Gang 4700 0 0 0
Container board 8mm 16MnR Liu Gang 5200 0 0 0
Container board 20mm 16MnR Liu Gang 4700 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5100 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Angang 5100 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Angang 5100 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5080 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5080 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5080 0 0 0
Plate 8mm Q235 Xinyu 4600 0 0 50
Plate 10mm Q235 Xinyu 4350 0 0 50
Plate 12mm Q235 Xinyu 4200 0 0 40
Plate 14-20mm Q235 Xinyu 4150 0 0 50
Plate 8mm Q235 Liu Gang 4600 0 0 50
Plate 10mm Q235 Liu Gang 4350 0 0 50
Plate 12mm Q235 Liu Gang 4200 0 0 40
Plate 14-20mm Q235 Liu Gang 4150 0 0 50
Plate 8mm Q235 Handan Iron and Steel 4600 0 0 50
Plate 10mm Q235 Handan Iron and Steel 4350 0 0 50
Plate 12mm Q235 Handan Iron and Steel 4200 0 0 40
Plate 14-20mm Q235 Handan Iron and Steel 4150 0 0 50
Low alloy plate 8mm Q345 Handan Iron and Steel 4830 0 0 150
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4350 0 0 100
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5000 0 0 0
Seamless tube Φ273*8 20# Balance tube 5400 0 0 200
Seamless tube Φ273*8 20# Baogang 5200 0 0 200
Welded pipe 1.5 inch Q235 Foshan 3450 0 0 0
Welded pipe 8 inches Q235 Foshan 3650 0 0 0
I-beam 25# Q235 Lai Gang 3600 0 0 0
I-beam 25# Q235 Angang 3650 0 0 0
I-beam 28-32# Q235 Angang 3700 0 0 0
Channel steel 8# Q235 Liu Gang 3400 0 0 0
Channel steel 16# Q235 Liu Gang 3420 0 0 0
Angle Steel 5# Q235 Tong Gang 3320 0 0 0
Angle Steel 12# Q235 Ma Gang 3600 0 0 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 -100
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7300 0 0 0
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7300 0 0 0
Galvanized coil 0.23*1000*C SGCC South galvanized 7650 0 -50 -50
ll 0.35*1000*C SGCC South galvanized 6300 0 -50 -200
ll 0.5*1000*C SGCC South galvanized 5850 0 -50 -100
ll 0.6*1000*C SGCC South galvanized 5800 0 -50 -100
ll 0.6*1000*C St01Z Angang 6150 0 -50 0
ll 1.0*1000*C St01Z Angang 5600 0 -50 -100
ll 0.7*1000*C St01Z Bengang 5850 0 -50 0
ll 1.0*1000*C St01Z Bengang 5600 0 -50 0
ll 1.0*1219*C St01Z Kunming Steel 5300 0 -50 -100





Total 2 Page First Previous [1] [2] Next Page Last Page

Clutch Bearing

CLUTCH RELEASE BEARING

A clutch release bearing unit engages and disengages the clutch, via the diaphragm spring and pressure plate. It includes
provisions to guide the fork or piston radially.
Our compact design combines a precision sheet metal bearing unit and polymer sleeve or carrier, for manual gearbox applications against a dry clutch. We offer multiple designs with inner or outer ring rotation for a variety of applications.
The units are designed to account for many constraints, including: automated manual transmission or dual clutch transmission. higher operating temperature; and increased application loads.
Specification
MODEL
70x116.6x27mm Japan Original Auto Clutch Release Bearing CT70B
MOQ
1PCS
Guarantee
50,000km or 1 year
Type
Brand new Type
Price
Factory Price
Brand
SEMRI
Aftermarket
Oem Replacement
Size
Same as original
Package
1.one pcs one box
2.White box and carton
3.Customer brand design
Reference Items of clutch release bearing :
NO.
NSK NO.
KOYO NO.
NTN NO.
NACHI NO.
VKC3581
24TK308E1U3
RCT356SA8
FCR48-11/2E
55SCRN41P-6
VKC3584
35TMK29C1
RCT356SA9
FCR47-8-4/2E
55TMK09-1
VKC3588
50TKB3504BR
RCTS33SA1
FCR44-9/2E
55TMK804
VKC3592
50TKB3501BR
RCTS33SA3
FCR44-36-1/2E
55TRK30W1
VKC3598
50TKA3805
RCT363SA
FCR44-25-4/2E
60SCRN033
VKC3600
33TKD03U3
RCT371SA
CT52A-1
60SCRN31P
VKC3602
50TKA3305R
RCT37SA1
63TNK001
60SCRN31P-6
VKC3606
48TKB3204R
RCT38SLI
60TMK20
70TNK-1
VKC3607
48TKB3202
RCT40
55TRK30A/2E
BC11S3
VKC3609
48TKA3301
RCT401SA
55TMK804
VKC3610
48TKA3214
RCT4064SL1
55TK30A
VKC3615
48TKA3211B
RCT4067A2RS
40TMK29
VKC3675
48TKA3210
RCTS355SA
40TMK20
VKC3616
48TKA3201
RCT4075-1S
VKC3666
35TMK29B2
RCT40SA3
VKC3668
47TKB3102B
RCT422SA1
VKC3617
47TKB3101
RCT45-1S
VKC3618
47TKB3001A
RCT473SA
VKC3621
47TKB2901UN3S
RCT55B
VKC3622
45TKD07U3
RCTS28SA
One Way Clutch BearingOne Way Clutch Bearing

Clutch Bearing,Auto Clutch Release Bearing,Clutch Release Bearing,Clutch Bearing For Auto

Shijiazhuang Longshu Mechanical & Electrical Equipment Trading Co., Ltd. , https://www.longsbearing.com