April 28 Guiyang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3540 0 20 230
Common line Φ8mm Q235 Dagang 3380 0 0 120
altitude Φ6.5mm Q235 Ping Gang 3420 0 0 50
altitude Φ6.5mm Q235 Heavy steel 3420 0 0 50
altitude Φ8mm Q335 Wine and Steel 3390 0 0 20
Rebar Φ12mm HRB335 Water Steel 3700 0 -50 140
Rebar Φ14mm HRB335 Water Steel 3680 0 -30 150
Rebar Φ16-25mm HRB335 Water Steel 3520 0 -10 150
Rebar Φ16-25mm HRB335 Degang 3490 0 20 180
Grade III rebar Φ16-25mm HRB400 Water Steel 3580 0 0 160
Grade III rebar Φ16-25mm HRB400 Degang 3560 0 0 190
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4420 0 0 100
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4400 0 0 100
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4260 0 0 100
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 4200 0 0 100
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 4180 0 0 90
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 4120 0 0 80
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5300 0 0 0
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 5250 0 0 0
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 5250 0 0 0
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5350 0 0 0
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 5130 0 0 0
Puzhong board 8mm Q235 Liu Gang 4530 0 50 50
Puzhong board 12-20mm Q235 Liu Gang 4250 0 50 50
Puzhong board 12-20mm Q235 New Steel 4250 0 50 50
I-beam 25# Q235 Wu Gang 3730 0 0 0
I-beam 36# Q235 Lai Gang 3900 0 0 0
Channel steel 16# Q235 Liu Gang 3370 0 0 0
Channel steel 25# Q235 Heavy steel 3550 0 0 0
Angle Steel 50*5mm Q235 Kunming Steel 3320 0 0 0



Porosity Tester

Porosity Tester,Cobb Test Paper,Paper Cobb Water Absorption Tester,Paper Cobb Absorption Tester

Dongguan Hengke Automation Equipment Co., Ltd. , https://www.hengkeinstrument.com