Q235/Ss400 Hot Rolled Upn Channel U Channel Steel

Model NO.: 50mm*25mm - 400mm*110mm
Trademark: GF
Specification: 50mm*25mm - 400mm*110mm
Origin: China
Model NO.: 50mm*25mm - 400mm*110mm
Trademark: GF
Specification: 50mm*25mm - 400mm*110mm
Origin: China
Product Description

STEEL U CHANNEL -GB707

Size h(mm) Tolerance b(mm) Tolerance Thickness Tolerance

weight

( kg/m)

5# 50 ±1.5 37 ±1.5 4.5 ±0.4 5.438
6.3# 63 ±1.5 40 ±1.5 4.8 ±0.4 6.634
8# 80 ±1.5 43 ±1.5 5 ±0.4 8.045
10# 100 ±2.0 48 ±2.0 5.3 ±0.5 10.007
12# 120 ±2.0 53 ±2.0 5.5 ±0.5 12.059
14A# 140 ±2.0 58 ±2.0 6.0 ±0.5 14.535
14B# 140 ±2.0 60 ±2.0 8.0 ±0.6 16.733
16A# 160 ±2.0 63 ±2.0 6.5 ±0.6 17.24
16B# 160 ±2.0 65 ±2.0 8.5 ±0.6 19.752
18A# 180 ±2.0 68 ±2.0 7.0 ±0.6 20.147
18B# 180 ±2.0 70 ±2.0 9.0 ±0.7 23.000
20A# 200 ±3.0 73 ±3.0 7.0 ±0.7 22.637
20B# 200 ±3.0 75 ±3.0 9.0 ±0.7 25.777
22A# 220 ±3.0 77 ±3.0 7.0 ±0.7 24.999
22B# 220 ±3.0 79 ±3.0 9.0 ±0.7 28.453
25A# 250 ±3.0 78 ±3.0 7.0 ±0.7 27.410
25B# 250 ±3.0 80 ±3.0 9.0 ±0.7 31.335
28A# 280 ±3.0 82 ±3.0 7.5 ±0.7 31.427
28B# 280 ±3.0 84 ±3.0 9.5 ±0.7 35.823
30A# 300 ±3.0 85 ±3.0 7.5 ±0.7 34.463
30B# 300 ±3.0 87 ±3.0 9.5 ±0.7 39.173
32A# 320 ±3.0 88 ±3.0 8 ±0.8 38.083

 

                          JIS 3192 Standard U Channel

size

Depth x Flange width

(mm)

Web thickness

(mm)

Flange thickness

(mm)

Weight

(kg/m)

U50 50x25 3.0-5.0 6.0 2.37-3.46
U75 75x40 3.80 7.0 5.3
U75 75x40 4.0 7.0 5.6
U75 75x40 4.5 7.0 5.85
U75 75x40 5.0 7.0 6.92
U100 100x50 3.8 6.0 7.3
U100 100x50 4.2 6.0 8.03
U100 100x50 4.5 7.5 8.97
U100 100x50 5.0 7.5 9.36
U125 125x65 5.2 6.8 11.66
U125 125x65 5.3 6.8 12.17
U125 125x65 5.5 8.0 12.91
U125 125x65 6.0 8.0 13.40
U150 150x75 5.5 7.3 14.66
U150 150x75 5.7 10.0 16.71
U150 150x75 6.0 10.0 17.90
U150 150x75 6.5 10.0 18.60
U150 150x75 9.0 12.5 24.00
U200 200x80 7.5 11.0 24.60
U250 200x90 9.0 13.0 34.60

 

                    UPN Channel

size

Depth x Flange width

(mm)

Web thickness

(mm)

Flange thickness

(mm)

Weight

(kg/m)

UPN140 140 x 60 7 10 16
UPN160 160 x 65 7.5 10.5 18.8
UPN180 180 x 70 8 11 22
UPN200 200 x 75 8.5 11.5 25.3
 
Thanks and Best Regards
 
Prince. Ma(Mr.)
 
Specially Deals in Angles,U channels,H beam,IPE&IPEAA,WIRE ROD & Deformed bar,Billet,CR,GI,etc
**********************************
Tangshan Grand Faith Steel Co.,Ltd. 
NO.301,Tanggu Road,Kaiping District,Tangshan City,Hebei Province,China.
Tel:0086-315-3362266-818 Fax:0086-315-3365215
Moble:0086-15833450081 
 
 
 
 
Website:www.hzgt.com
Product Description

STEEL U CHANNEL -GB707

Size h(mm) Tolerance b(mm) Tolerance Thickness Tolerance

weight

( kg/m)

5# 50 ±1.5 37 ±1.5 4.5 ±0.4 5.438
6.3# 63 ±1.5 40 ±1.5 4.8 ±0.4 6.634
8# 80 ±1.5 43 ±1.5 5 ±0.4 8.045
10# 100 ±2.0 48 ±2.0 5.3 ±0.5 10.007
12# 120 ±2.0 53 ±2.0 5.5 ±0.5 12.059
14A# 140 ±2.0 58 ±2.0 6.0 ±0.5 14.535
14B# 140 ±2.0 60 ±2.0 8.0 ±0.6 16.733
16A# 160 ±2.0 63 ±2.0 6.5 ±0.6 17.24
16B# 160 ±2.0 65 ±2.0 8.5 ±0.6 19.752
18A# 180 ±2.0 68 ±2.0 7.0 ±0.6 20.147
18B# 180 ±2.0 70 ±2.0 9.0 ±0.7 23.000
20A# 200 ±3.0 73 ±3.0 7.0 ±0.7 22.637
20B# 200 ±3.0 75 ±3.0 9.0 ±0.7 25.777
22A# 220 ±3.0 77 ±3.0 7.0 ±0.7 24.999
22B# 220 ±3.0 79 ±3.0 9.0 ±0.7 28.453
25A# 250 ±3.0 78 ±3.0 7.0 ±0.7 27.410
25B# 250 ±3.0 80 ±3.0 9.0 ±0.7 31.335
28A# 280 ±3.0 82 ±3.0 7.5 ±0.7 31.427
28B# 280 ±3.0 84 ±3.0 9.5 ±0.7 35.823
30A# 300 ±3.0 85 ±3.0 7.5 ±0.7 34.463
30B# 300 ±3.0 87 ±3.0 9.5 ±0.7 39.173
32A# 320 ±3.0 88 ±3.0 8 ±0.8 38.083

 

                          JIS 3192 Standard U Channel

size

Depth x Flange width

(mm)

Web thickness

(mm)

Flange thickness

(mm)

Weight

(kg/m)

U50 50x25 3.0-5.0 6.0 2.37-3.46
U75 75x40 3.80 7.0 5.3
U75 75x40 4.0 7.0 5.6
U75 75x40 4.5 7.0 5.85
U75 75x40 5.0 7.0 6.92
U100 100x50 3.8 6.0 7.3
U100 100x50 4.2 6.0 8.03
U100 100x50 4.5 7.5 8.97
U100 100x50 5.0 7.5 9.36
U125 125x65 5.2 6.8 11.66
U125 125x65 5.3 6.8 12.17
U125 125x65 5.5 8.0 12.91
U125 125x65 6.0 8.0 13.40
U150 150x75 5.5 7.3 14.66
U150 150x75 5.7 10.0 16.71
U150 150x75 6.0 10.0 17.90
U150 150x75 6.5 10.0 18.60
U150 150x75 9.0 12.5 24.00
U200 200x80 7.5 11.0 24.60
U250 200x90 9.0 13.0 34.60

 

                    UPN Channel

size

Depth x Flange width

(mm)

Web thickness

(mm)

Flange thickness

(mm)

Weight

(kg/m)

UPN140 140 x 60 7 10 16
UPN160 160 x 65 7.5 10.5 18.8
UPN180 180 x 70 8 11 22
UPN200 200 x 75 8.5 11.5 25.3
 
Thanks and Best Regards
 
Prince. Ma(Mr.)
 
Specially Deals in Angles,U channels,H beam,IPE&IPEAA,WIRE ROD & Deformed bar,Billet,CR,GI,etc
**********************************
Tangshan Grand Faith Steel Co.,Ltd. 
NO.301,Tanggu Road,Kaiping District,Tangshan City,Hebei Province,China.
Tel:0086-315-3362266-818 Fax:0086-315-3365215
Moble:0086-15833450081 
 
 
 
 
Website:www.hzgt.com

Steel Metal Plank Or Deck

Steel Metal Plank Or Deck,Steel Plank Scaffolding,Altrad Ringlcok Steel,Steel Metal Plank

Chuzhou Jincheng Metalwork Co.,Ltd , https://www.jinchengscaffold.com